Cembrit W146-8
Mocca
Quickfacts
Cembrit W146-8
Colours
11
Fire class
A2 - s1, d0
Cut-corners/pre-cut
FS
Dimensions
11
Product No. | Fire class | Cut-corners/pre-cut | Width | Length |
---|---|---|---|---|
41100055 | A2 - s1, d0 | FS | 1086 mm | 1825 mm |
41100063 | A2 - s1, d0 | FS | 1086 mm | 1975 mm |
41100106 | A2 - s1, d0 | FS | 1086 mm | 2750 mm |
41100024 | A2 - s1, d0 | FS | 1086 mm | 1375 mm |
41100081 | A2 - s1, d0 | FS | 1086 mm | 2275 mm |
41100137 | A2 - s1, d0 | FS | 1086 mm | 3660 mm |
41100034 | A2 - s1, d0 | FS | 1086 mm | 1525 mm |
41100046 | A2 - s1, d0 | FS | 1086 mm | 1675 mm |
41100090 | A2 - s1, d0 | FS | 1086 mm | 2440 mm |
41100099 | A2 - s1, d0 | FS | 1086 mm | 2600 mm |
41100118 | A2 - s1, d0 | FS | 1086 mm | 2900 mm |
Fill out the form to subscribe to our newsletter. Keep up to date with news and insights from our partners.
Sign up for our newsletter to receive updates and general news about Cembrit products and services.
The Cembrit products allow you to unleash your creativity - only your imagination sets the limit.
With our corporate brochure we invite you to delve into our universe and explore the countless possibilities to get creative with Cembrit facade products and solutions. We have collected the best from large and small scale projects for exterior and interior cladding as well as roofing applications in many different designs and styles. Have a look, and be inspired.